AB Mauri Bakery Ingredients® Dough Improvers are designed to optimize the dough.
Dough Improvers are as essential to the bread-making process as yeast, flour, salt and water. Dough Improvers modify the gluten structure of the dough, so that the carbon dioxide (produced by yeast or chemical leaverers) retention is optimized. This results in an attractive loaf of bread.
| CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|
| 1021 | Natax 2.2 | 50 lbs/22.6 kg | 50 |
| 2303 | DRIMATE | 50 lbs/22.6 kg | 50 |
| 2306 | Brew Buffer CS | 50 lbs/22.6 kg | 50 |
| 2307 | MCP Dough Conditioner | 50 lbs/22.6 kg | 50 |
| 2308 | Monocalcium Phosphate | 50 lbs/22.6 kg | 50 |
| 2323 | Arkady Iodate Special® * | 50 lbs/22.6 kg | 50 |
| 2325 | HC Yeast Food | 50 lbs/22.6 kg | 50 |
| 2330 | WD 53 | 50 lbs/22.6 kg | 40 |
| 2332 | No Bro Yeast Food | 50 lbs/22.6 kg | 50 |
| 2337 | No Bro Yeast Food NA | 50 lbs/22.6 kg | 50 |
| 2339 | Calcium Sulfate Dihydrate | 50 lbs/22.6 kg | 48 |
| 2343 | Ammonium Sulfate | 50 lbs/22.6 kg | 40 |
| 2346 | MCP Dough Conditioner No Bro | 50 lbs/22.6 kg | 50 |
| 2362 | Calcium Sulfate | 2000 lbs/907.1 kg | 1 |
| 2364 | English Muffin Base | 50 lbs/22.6 kg | 50 |
| 2390 | ABM Negative W | 50 lbs/22.6 kg | 40 |
| 2391 | Fermentase SBA 30 | 50 lbs/22.6 kg | 40 |
| 5030 | ABM 36 Bread Soft | 50 lbs/22.6 kg | 40 |
| 5031 | ABM 37 Bread Soft II | 50 lbs/22.6 kg | 40 |
| 5032 | ABM 4000 | 50 lbs/22.6 kg | 40 |
| 5033 | ABM 701 | 50 lbs/22.6 kg | 40 |
| 5037 | Softase 1299 | 50 lbs/22.6 kg | 40 |
| 5047 | Softase 4000 | 50 lbs/22.6 kg | 40 |
| 5061 | Softase 687 | 50 lbs/22.6 kg | 40 |
| 5063 | Softase 701 | 50 lbs/22.6 kg | 40 |
| 5070 | NV 27080 | 44 lbs/20 kg | 18 |
| 5120 | ABM 25 Natural Dough Conditioner | 50 lbs/22.6 kg | 40 |
| 5122 | ABM 50 Full Dough Concentrate | 50 lbs/22.6 kg | 40 |
| 5123 | ABM 55 Dough Conditioner | 50 lbs/22.6 kg | 40 |
| 5124 | ABM 75 Frozen Dough Conditioner | 50 lbs/22.6 kg | 40 |
| 5125 | ICS 34 | 50 lbs/22.6 kg | 40 |
| 5126 | ICS 56 | 50 lbs/22.6 kg | 40 |
| 5130 | Rotox 15 | 50 lbs/22.6 kg | 40 |
| 5135 | Rotox 70 | 50 lbs/22.6 kg | 40 |
| 5212 | ABM 310 Gluten & Emulsifier Enhancer | 50 lbs/22.6 kg | 40 |
| 5301 | ABM 1500 | 50 lbs/22.6 kg | 40 |
| 5302 | Softase 1500 | 50 lbs/22.6 kg | 40 |
| 5304 | Softase 1650 | 50 lbs/22.6 kg | 40 |
| 5306 | ABM 1650 Bread Softener | 50 lbs/22.6 kg | 40 |
| 5400 | Softase Cake 115 | 50 lbs/22.6 kg | 40 |
Ask your local sales consultant about how our dough improvers can help you improve your process operations.
AB Mauri Bakery Ingredients® Tablets can be used in yeast and chemically raised bakery applications, including white breads, high fiber breads, tortillas, donuts, rolls and buns. Tablets improve the condition of the dough by providing a concentrated oxidation, reduction, nutritional, or enzymatic dough conditioner without the need to scale these minor ingredients. Tablets offer an easy to use handling system for improving baked product quality (e.g., final volumes, internal grains, crust color, shelf life, vitamin content, etc.). In addition, we offer specially designed tablets to improve the manufacturing processing (e.g., water conditioner, improve machine-ability, improved water retention, etc.).
| PRODUCT CATEGORY | CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|---|
| Oxidation | 3100 | Par C 30 | 5000 tablets | 30 |
| 3101 | Par C 60 | 2800 tablets | 30 | |
| 3102 | Par C 120 | 1600 tablets | 30 | |
| 3103 | ADA | 7400 tablets | 30 | |
| 3105 | Zymox 3.0 | 1800 tablets | 30 | |
| Reduction | 3125 | Par Power | 9000 tablets | 30 |
| 3126 | Par Pro 110 | 5000 tablets | 30 | |
| 3127 | Par Pro AM | 6000 tablets | 30 | |
| 3128 | Par Lax | 6000 tablets | 30 | |
| 3129 | L-Cysteine 40 | 2000 tablets | 30 | |
| 3130 | Relax 10 | 2000 tablets | 30 | |
| Conditioning | 3150 | DS Yeast NB | 1800 tablets | 30 |
| 3151 | Par Am | 7000 tablets | 30 | |
| 3153 | Hydrozyme | 2000 tablets | 30 | |
| 3154 | Caldate 20 | 11000 tablets | 30 | |
| 3155 | ABM 310 | 1600 tablets | 30 | |
| Nutritional | 3177 | RDA Tablets | 500 tablets | 30 |
| 3178 | RDI Enrichment | 500 tablets | 30 | |
| 3179 | Vitamin D3 | 1250 tablets | 30 |
Ask your local sales consultant about how our tablets can help you improve your process operations.
Leaveners are designed to raise doughs or batter, giving the finished baked good a porous structure and enhanced taste and texture. They can be applied to all types of bakery goods from cookies and cake to pretzels and batters.
AB Mauri Bakery Ingredients® Leaveners produce excellent grain, texture, volume, flavor and crumb color for premium bakery goods.
| CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|
| 2400 | Double Acting Baking Powder Type II | 50 lbs/22.6 kg | 50 |
| 2403 | Double Acting Baking Powder | 50 lbs/22.6 kg | 50 |
| 2405 | Single Acting Old Time Baking Powder | 50 lbs/22.6 kg | 50 |
| 2409 | Bakers Cream | 50 lbs/22.6 kg | 50 |
| 2410 | Sodium Bicarbonate Type I | 50 lbs/22.6 kg | 49 |
| 2411 | Sodium Bicarbonate Type II | 50 lbs/22.6 kg | 49 |
| 2412 | Sodium Bicarbonate Type I TFF | 50 lbs/22.6 kg | 49 |
| 2415 | Baking Powder | 44 lbs/20 kg | 50 |
| 2416 | Pinnacle® | 44 lbs/20 kg | 30 |
| 2417 | Phos-Fo-Lac Acid Salt® | 44 lbs/20 kg | 50 |
| 2418 | Double Acting Baking Powder | 10 lbs/4.5 kg | 30 |
| 2422 | Ammonium Bicarbonate | 50 lbs/22.6 kg | 42 |
| 2428 | Double Acting Baking Powder Type C | 50 lbs/22.6 kg | 50 |
| 2434 | Single Acting Old Time Type B Baking Powder | 50 lbs/22.6 kg | 50 |
| 2435 | Pancake Leavening Base | 50 lbs/22.6 kg | 50 |
| 2438 | Sodium Bicarbonate | 2 lbs/.9 kg | 72 |
| 2440 | Double Acting Baking Powder | 2000 lbs/907.1 kg | 1 |
| 2441 | Special Double Acting Baking Powder II | 50 lbs/22.6 kg | 50 |
| 2443 | Single Acting Baking Powder Type R | 50 lbs/22.6 kg | 50 |
| 2447 | Double Acting Baking Powder Type BB | 50 lbs/22.6 kg | 50 |
| 2448 | Double Acting Baking Powder Type BR | 50 lbs/22.6 kg | 50 |
| 2450 | Double Acting Baking Powder Type C | 2000 lbs/907.1 kg | 1 |
| 2451 | Double Acting Baking Powder Type M | 50 lbs/22.6 kg | 50 |
| 2452 | Double Acting Baking Powder Type W | 50 lbs/22.6 kg | 50 |
| 2456 | Sodium Bicarbonate Type I | 2000 lbs/907.1 kg | 1 |
| 2461 | Double Acting Baking Powder Type II | 2000 lbs/907.1 kg | 1 |
| 2462 | Regulated Double Acting Baking Powder | 50 lbs/22.6 kg | 50 |
| 2463 | Double Acting Baking Powder Type CA | 50 lbs/22.6 kg | 50 |
| 2470 | TK Leavening Blend | 50 lbs/22.6 kg | 50 |
| 2472 | Double Acting Baking Powder Type AR | 50 lbs/22.6 kg | 50 |
| 2474 | Low Sodium Baking Powder | 50 lbs/22.7 kg | 50 |
| 2475 | Sodium Bicarbonate E920 | 50 lbs/22.7 kg | 40 |
| 2476 | Regulated Double Acting Baking Powder II | 50 lbs/22.6 kg | 50 |
| 2477 | OPTI-Frozen Dough | 50 lbs/22.6 kg | 50 |
| 2478 | Tortilla Rise | 50 lbs/22.6 kg | 50 |
| 2480 | Tortilla Balance | 50 lbs/22.6 kg | 50 |
Ask your local sales consultant about how our leaveners can help you improve your process operations.
AB Mauri Bakery Ingredients® Mold Inhibitors help reduce the growth of mold and bacteria that are responsible for spoilage in many food products. The end-result is a longer shelf life for cakes, pies, muffins, tortillas and breads.
| CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|
| 2518 | Whey Based Mold Inhibitor - 4230 | 50 lbs/22.6 kg | 40 |
| 2529 | Potassium Sorbate Granular | 50 lbs/22.6 kg | 40 |
| 2537 | Nabitor | 50 lbs/22.7 kg | N/A |
| 2538 | Nabitor WS | 50 lbs/22.7 kg | N/A |
| 2558 | Sodium Benzoate – Low Dusting | 50 lbs/22.6 kg | 30 |
| 2559 | Calcium Propionate Powder | 50 lbs/22.6 kg | 40 |
| 2560 | Calcium Propionate Crystal | 50 lbs/22.6 kg | 40 |
| 2574 | Sorbic Acid | 50 lbs/22.6 kg | 40 |
| 2578 | Sodium Propionate | 50 lbs/22.6 kg | 33 |
| 2584 | Calcium Propionate Crystal | 880 lbs/399.1 kg | 1 |
| 2598 | Calcium Propionate Powder | 1697 lbs/769.7 kg | 1 |
Ask your local sales consultant about how our mold inhibitors can help you improve your process operations.
AB Mauri Bakery Ingredients® Vinegars are free of clarifiers, preservatives and other impurities. A special process is used to create consistent, high-quality vinegar with strong characteristics of flavor and aroma. This natural mold inhibitor allows for a simple ingredient declaration and longer shelf life. Plus, it provides a high efficient, natural cleanser for equipment.
AB Mauri Bakery Ingredients® Acidulants are designed to react with chemical leaveners, so that gases are released in a timely manner.
| CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|
| 3502 | White Distilled Vinegar - 200 US-Grain | Bulk | N/A |
| 3505 | White Distilled Vinegar - 200 US-Grain | 55 gallon/208 liter | 4 |
| 3513 | White Distilled Vinegar - 120 US-Grain | 45 imperial gallon/204 liter | 4 |
| 3514 | White Distilled Vinegar - 50 US-Grain | 45 imperial gallon/204 liter | 4 |
| 3515 | BBCA Citric Acid | 50 lb/22.6 kg | 42 |
| 3518 | Sodium Aluminum Phosphate | 50 lb/22.6 kg | 40 |
| 3520 | White Distilled Vinegar - 200 US-Grain | 275 gallon/1004 liter | 1 |
| 3531 | White Distilled Vinegar - 120 US-Grain | 225 imperial gallon/1041 liter | 1 |
| 3539 | Sodium Acid Pyrophosphate | 50 lb/22.6 kg | 42 |
| 3540 | Supremo Fumaric Acid | 55 lb/25 kg | 34 |
| 3541 | Sodium Acid Pyrophosphate - 26 | 50 lb/22.6 kg | 42 |
| 3544 | Apple Cider Vinegar - Gluten Free | 55 gallon/208 liter | 4 |
Ask your local sales consultant about how our vinegars and acidulants can help you improve your process operations.
AB Mauri Bakery Ingredients® Syrups & Malts provide flavor, aroma and color to a wide variety of breads, sweet doughs, crackers, cookies and more.
When added to the dough, AB Mauri Bakery Ingredients® Syrups & Malts usage results in rich flavor and enhanced aroma, improved oven spring, uniform grain and velvety texture. Plus, a rich crust color helps create an appealing premium product.
| CODE | PRODUCT NAME | PACK SIZE | PALLET COUNT |
|---|---|---|---|
| 2600 | Corn Syrup | 60 lb/27.2 kg | 36 |
| 2602 | Dark Bakers Syrup | 60 lb/27.2 kg | 36 |
| 2604 | Bakers Syrup Type 60 | 60 lb/27.2 kg | 36 |
| 2607 | Light Bakers Syrup | 60 lb/27.2 kg | 36 |
| 2608 | Light Bakers Syrup | 360 lb/163.6 kg | 5 |
| 2612 | Bakers Syrup Type 20 | 60 lb/27.2 kg | 36 |
| 2614 | Dry Malt - Low Diastatic | 50 lb/22.6 kg | 50 |
| 2615 | Corn Syrup Malt Extract Blend | 60 lb/27.2 kg | 36 |
| 2618 | Corn Syrup Malt Extract Blend | 650 lb/296.4 kg | 4 |
| 2624 | Panomalt Pure Barley Malt ND Syrup | 300 kg/661.3 lb | 3 |
| 2629 | Dry Malt 60 | 50 lbs/22.6 kg | 50 |
| 2631 | Panomalt Regular Diastatic Malt Syrup | 30 kg/66.1 lb | 24 |
| 2632 | Panomalt Special Non-Diastatic Malt Syrup | 30 kg/66.1 lb | 24 |
| 2636 | Panomalt Special Non-Diastatic Malt Syrup | 80 kg/176.3 lb | 8 |
| 2638 | Panomalt Regular Diastatic Malt Syrup | 300 kg/661.3 lb | 4 |
| 2639 | Panomalt Special Non-Diastatic Malt Syrup | 300 kg/661.3 lb | 4 |
| 2644 | Dry Malt Non-Diastatic | 50 lb/22.6 kg | 50 |
| 2645 | Bakers Syrup Type 60 | 3150 lb/1428.8 kg | 1 |
| 2651 | Baker's Molasses | 60 lb/27.2 kg | 36 |
| 2655 | Corn Syrup 63 D.E. | 60 lb/27.2 kg | 36 |
| 2656 | Dark Corn Syrup | 60 lb/27.2 kg | 36 |
| 2657 | Baker's Molasses | 3100 lb/1406.1 kg | 1 |
| 2660 | Baker's Special Mal Syrup | 10.5 lbs/4.75 kg | 80 |
Ask your local sales consultant about how our syrups and malts can help you improve your process operations.
SOLUTIONS FOR BAKING SUCCESS™
1.800.772.3971 customerservice@abmf.com
Copyright © 2009 AB Mauri Food Inc.